<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PoloZONE</title>
	<atom:link href="http://www.poloblogs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poloblogs.com</link>
	<description>Articles and news about polo, polo club directory and polo classifieds.</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:19:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Empire kicks off Emerald Cup 10-Goal</title>
		<link>http://www.poloblogs.com/tournaments-and-results/empire-kicks-off-emerald-cup-10-goal.html</link>
		<comments>http://www.poloblogs.com/tournaments-and-results/empire-kicks-off-emerald-cup-10-goal.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:28:37 +0000</pubDate>
		<dc:creator>Alex Webbe</dc:creator>
				<category><![CDATA[Empire PC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 Emerald Cup 10-goal]]></category>
		<category><![CDATA[Agustin Zavaleta]]></category>
		<category><![CDATA[alex webbe]]></category>
		<category><![CDATA[Artie Cameron]]></category>
		<category><![CDATA[Ashton Wolf]]></category>
		<category><![CDATA[chris maloney]]></category>
		<category><![CDATA[Craig Steinke]]></category>
		<category><![CDATA[Eric Hammon]]></category>
		<category><![CDATA[Gaston Von Wernich]]></category>
		<category><![CDATA[Gery Warner]]></category>
		<category><![CDATA[graham bray]]></category>
		<category><![CDATA[Mariano Fassetta]]></category>
		<category><![CDATA[mariano gutierrez]]></category>
		<category><![CDATA[Miguel Gutierrez]]></category>
		<category><![CDATA[Nicholas Maciel]]></category>
		<category><![CDATA[Rick Paicius]]></category>
		<category><![CDATA[Robin Paicius]]></category>
		<category><![CDATA[Suzanne Figi]]></category>

		<guid isPermaLink="false">http://www.poloblogs.com/?p=15100</guid>
		<description><![CDATA[By Alex Webbe Click here to view photos from this weekend.  Four teams took to the fields at the Empire Polo Club this past weekend in Indio, California to compete in the 10-goal Emerald Cup. Friday’s action featured an Empire (Craig Steinke, Mariano Fassetta, Ashton Wolf and Eric Hammon) team scoring an 11-6 win over [...]<p>Click on title to continue reading ... <a href="http://www.poloblogs.com/tournaments-and-results/empire-kicks-off-emerald-cup-10-goal.html">Empire kicks off Emerald Cup 10-Goal</a> is a post from: <a href="http://www.poloblogs.com">PoloZONE.com. Click here to visit this website and to CONTINUE READING.</a></p>
]]></description>
		<wfw:commentRss>http://www.poloblogs.com/tournaments-and-results/empire-kicks-off-emerald-cup-10-goal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rose Cup 4-goal kicks off with five weekend matches at Empire Polo Club</title>
		<link>http://www.poloblogs.com/tournaments-and-results/rose-cup-4-goal-kicks-off-with-five-weekend-matches.html</link>
		<comments>http://www.poloblogs.com/tournaments-and-results/rose-cup-4-goal-kicks-off-with-five-weekend-matches.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:00:10 +0000</pubDate>
		<dc:creator>Alex Webbe</dc:creator>
				<category><![CDATA[Empire PC]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 4-goal Rose Cup]]></category>
		<category><![CDATA[alex webbe]]></category>
		<category><![CDATA[Ashton Wolf]]></category>
		<category><![CDATA[Bill Garlock]]></category>
		<category><![CDATA[bolko kissling]]></category>
		<category><![CDATA[Cameron Smith]]></category>
		<category><![CDATA[Charlie Peterson]]></category>
		<category><![CDATA[Conrad Kissling]]></category>
		<category><![CDATA[David Flowers]]></category>
		<category><![CDATA[Dayelle Fargey]]></category>
		<category><![CDATA[Domingo Questal]]></category>
		<category><![CDATA[Doug blumenthal]]></category>
		<category><![CDATA[erik wright]]></category>
		<category><![CDATA[Ernesto BAutista]]></category>
		<category><![CDATA[ernie ezcurra]]></category>
		<category><![CDATA[Goyo Mariscal]]></category>
		<category><![CDATA[Hayward Pardue]]></category>
		<category><![CDATA[Jared Sheldon]]></category>
		<category><![CDATA[Lee Pettigrew]]></category>
		<category><![CDATA[Leigh Brecheen]]></category>
		<category><![CDATA[Lolo Payan]]></category>
		<category><![CDATA[Mariano Carbone]]></category>
		<category><![CDATA[Rick Paicius]]></category>
		<category><![CDATA[Rob Scapa]]></category>
		<category><![CDATA[roxy keyfauver]]></category>
		<category><![CDATA[Scotty Cunningham]]></category>

		<guid isPermaLink="false">http://www.poloblogs.com/?p=15097</guid>
		<description><![CDATA[By Alex Webbe Click here to view all photos from this weekend.  The February 4-goal Rose Cup got underway on Friday, February 17 at the Empire Polo Club in Indio with a 13-6 Thermal (Romero Gonzalez, Dayelle Fargey, Hayward Pardue and Goyo Mariscal) win over Film Finances (Leigh Brecheen, Domingo Questal, Scotty M. Cunningham and [...]<p>Click on title to continue reading ... <a href="http://www.poloblogs.com/tournaments-and-results/rose-cup-4-goal-kicks-off-with-five-weekend-matches.html">Rose Cup 4-goal kicks off with five weekend matches at Empire Polo Club</a> is a post from: <a href="http://www.poloblogs.com">PoloZONE.com. Click here to visit this website and to CONTINUE READING.</a></p>
]]></description>
		<wfw:commentRss>http://www.poloblogs.com/tournaments-and-results/rose-cup-4-goal-kicks-off-with-five-weekend-matches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equuleus wins in last seconds, in Haas Cup finals</title>
		<link>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/equuleus-wins-in-last-seconds-in-haas-cup-finals.html</link>
		<comments>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/equuleus-wins-in-last-seconds-in-haas-cup-finals.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:57:06 +0000</pubDate>
		<dc:creator>Alex Webbe</dc:creator>
				<category><![CDATA[IPC International Polo Club Palm Beach FL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Palm Beach Report By Alex Webbe]]></category>
		<category><![CDATA[2012 George Haas Cup]]></category>
		<category><![CDATA[alex webbe]]></category>
		<category><![CDATA[Bob Daniels]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Joe Di Menna]]></category>
		<category><![CDATA[Juan Garcia Grossi]]></category>
		<category><![CDATA[Mariano Gonzalez]]></category>
		<category><![CDATA[Nick Snow]]></category>
		<category><![CDATA[Paco De Narvaez]]></category>
		<category><![CDATA[Tomas Goti]]></category>

		<guid isPermaLink="false">http://www.poloblogs.com/?p=15093</guid>
		<description><![CDATA[By Alex Webbe Pony Express took an early lead but couldn’t keep the pressure on as Equuleus managed to score a last second goal in a 10-9 win in the semifinals of the 2012 George Haas Cup at the International Polo Club in Wellington Monday afternoon. Pony Express scored the first three goals of the [...]<p>Click on title to continue reading ... <a href="http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/equuleus-wins-in-last-seconds-in-haas-cup-finals.html">Equuleus wins in last seconds, in Haas Cup finals</a> is a post from: <a href="http://www.poloblogs.com">PoloZONE.com. Click here to visit this website and to CONTINUE READING.</a></p>
]]></description>
		<wfw:commentRss>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/equuleus-wins-in-last-seconds-in-haas-cup-finals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you Dr. Mike Manno!</title>
		<link>http://www.poloblogs.com/tournaments-and-results/thank-you-dr-mike-manno.html</link>
		<comments>http://www.poloblogs.com/tournaments-and-results/thank-you-dr-mike-manno.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:06:07 +0000</pubDate>
		<dc:creator>PoloZONE.com</dc:creator>
				<category><![CDATA[Empire PC]]></category>
		<category><![CDATA[Equine Health - Dr. Mike Manno, DVM]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.poloblogs.com/?p=15083</guid>
		<description><![CDATA[After receiving the good news on Valentine’s Day from Dr. Mike Manno that the EHV-1 quarantine was finally lifted, the desert polo community is breathing much easier this week. Polo games have resumed, the players are playing and the storm clouds have lifted. While the entire polo community participated in the quarantine and helped monitor [...]<p>Click on title to continue reading ... <a href="http://www.poloblogs.com/tournaments-and-results/thank-you-dr-mike-manno.html">Thank you Dr. Mike Manno!</a> is a post from: <a href="http://www.poloblogs.com">PoloZONE.com. Click here to visit this website and to CONTINUE READING.</a></p>
]]></description>
		<wfw:commentRss>http://www.poloblogs.com/tournaments-and-results/thank-you-dr-mike-manno.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C. V. Whitney Opens the 26-Goal Season at IPC with four games</title>
		<link>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/c-v-whitney-opens-the-26-goal-season-at-ipc-with-four-games.html</link>
		<comments>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/c-v-whitney-opens-the-26-goal-season-at-ipc-with-four-games.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:49:17 +0000</pubDate>
		<dc:creator>Alex Webbe</dc:creator>
				<category><![CDATA[IPC International Polo Club Palm Beach FL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Palm Beach Report By Alex Webbe]]></category>
		<category><![CDATA[bob jornayvaz]]></category>
		<category><![CDATA[Camilo Bautista]]></category>
		<category><![CDATA[Eduardo Astrada]]></category>
		<category><![CDATA[Facundo Obregon]]></category>
		<category><![CDATA[facundo pieres]]></category>
		<category><![CDATA[fred mannix]]></category>
		<category><![CDATA[Gillian Johnston]]></category>
		<category><![CDATA[Gonzalito Pieres]]></category>
		<category><![CDATA[Hilario Ulloa]]></category>
		<category><![CDATA[Inaki Laprida]]></category>
		<category><![CDATA[Javier Astrada]]></category>
		<category><![CDATA[Joaquin Pittaluga]]></category>
		<category><![CDATA[Juan Martin Nero]]></category>
		<category><![CDATA[Julian Mannix]]></category>
		<category><![CDATA[Julio Arellano]]></category>
		<category><![CDATA[Lucas Criado]]></category>
		<category><![CDATA[Luis Escobar]]></category>
		<category><![CDATA[lyndon lea]]></category>
		<category><![CDATA[Magoo Laprida]]></category>
		<category><![CDATA[Marc Ganzi]]></category>
		<category><![CDATA[mariano aguerre]]></category>
		<category><![CDATA[Mariano Gonzalez]]></category>
		<category><![CDATA[Miguel Astrada]]></category>
		<category><![CDATA[Nacho Astrada]]></category>
		<category><![CDATA[Nico Pieres]]></category>
		<category><![CDATA[Pablo MacDonough]]></category>
		<category><![CDATA[Polito Pieres]]></category>
		<category><![CDATA[Sapo Caset]]></category>
		<category><![CDATA[Steve Van Andel]]></category>
		<category><![CDATA[Tomas Garcia del Rio]]></category>
		<category><![CDATA[victor vargas]]></category>

		<guid isPermaLink="false">http://www.poloblogs.com/?p=15081</guid>
		<description><![CDATA[By Alex Webbe After a see-saw battle through the opening half of play, Valiente I drove on to score a 9-6 win over Lechuza Caracas, last year’s defending C. V. Whitney Cup champion at the International Polo Club in Wellington, kicking off the 26-goal season. Miguel Astrada got Valiente I on the scoreboard early on [...]<p>Click on title to continue reading ... <a href="http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/c-v-whitney-opens-the-26-goal-season-at-ipc-with-four-games.html">C. V. Whitney Opens the 26-Goal Season at IPC with four games</a> is a post from: <a href="http://www.poloblogs.com">PoloZONE.com. Click here to visit this website and to CONTINUE READING.</a></p>
]]></description>
		<wfw:commentRss>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/c-v-whitney-opens-the-26-goal-season-at-ipc-with-four-games.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetalTek hands Heathcote an 11-9 loss in George Haas Semifinal</title>
		<link>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/metaltek-hands-heathcote-an-11-9-loss-in-george-haas-semifinal.html</link>
		<comments>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/metaltek-hands-heathcote-an-11-9-loss-in-george-haas-semifinal.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:40:44 +0000</pubDate>
		<dc:creator>Alex Webbe</dc:creator>
				<category><![CDATA[IPC International Polo Club Palm Beach FL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Palm Beach Report By Alex Webbe]]></category>
		<category><![CDATA[2012 George Haas Cup]]></category>
		<category><![CDATA[alex webbe]]></category>
		<category><![CDATA[Carlucho Arellano]]></category>
		<category><![CDATA[Lucas Monteverde]]></category>
		<category><![CDATA[Nick Manifold]]></category>
		<category><![CDATA[Sebastian Merlos]]></category>
		<category><![CDATA[Steve Lefkowitz]]></category>
		<category><![CDATA[Stevie Orthwein]]></category>
		<category><![CDATA[Tommy Biddle]]></category>
		<category><![CDATA[w]]></category>
		<category><![CDATA[Will Johnston]]></category>

		<guid isPermaLink="false">http://www.poloblogs.com/?p=15079</guid>
		<description><![CDATA[By Alex Webbe Thirty penalties were meted out Sunday morning in the semifinals of the George Haas Cup (the subsidiary of the Ylvisaker Cup) at the International Polo Club in Wellington as MetalTek held on for an 11-9 win over a persistent Heathcote team to earn a berth in the finals. Argentine 9-goaler Sebastian Merlos [...]<p>Click on title to continue reading ... <a href="http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/metaltek-hands-heathcote-an-11-9-loss-in-george-haas-semifinal.html">MetalTek hands Heathcote an 11-9 loss in George Haas Semifinal</a> is a post from: <a href="http://www.poloblogs.com">PoloZONE.com. Click here to visit this website and to CONTINUE READING.</a></p>
]]></description>
		<wfw:commentRss>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/metaltek-hands-heathcote-an-11-9-loss-in-george-haas-semifinal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altair downs Faraway; Mt. Brilliant defeats Villa Del Lago in 14-goal Freebooters Classic</title>
		<link>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/altair-downs-faraway-mt-brilliant-defeats-villa-del-lago-in-14-goal-freebooters-classic.html</link>
		<comments>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/altair-downs-faraway-mt-brilliant-defeats-villa-del-lago-in-14-goal-freebooters-classic.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:31:59 +0000</pubDate>
		<dc:creator>Alex Webbe</dc:creator>
				<category><![CDATA[IPC International Polo Club Palm Beach FL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Palm Beach Report By Alex Webbe]]></category>
		<category><![CDATA[2012 Freebooters Classic]]></category>
		<category><![CDATA[alex webbe]]></category>
		<category><![CDATA[Bo Goodman]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Carlitos Gracida]]></category>
		<category><![CDATA[carlos gracida]]></category>
		<category><![CDATA[Guillermo Steta]]></category>
		<category><![CDATA[Hutton Goodman]]></category>
		<category><![CDATA[Jared Zenni]]></category>
		<category><![CDATA[Jim Zenni]]></category>
		<category><![CDATA[Juan Monteverde]]></category>
		<category><![CDATA[Juan Valerdi]]></category>
		<category><![CDATA[Julian Daniels]]></category>
		<category><![CDATA[Julio Gracida]]></category>
		<category><![CDATA[Marianito Obregon]]></category>
		<category><![CDATA[Matias Obregon]]></category>
		<category><![CDATA[Tomas Obregon]]></category>
		<category><![CDATA[Tommy Collingwood]]></category>

		<guid isPermaLink="false">http://www.poloblogs.com/?p=15074</guid>
		<description><![CDATA[ By Alex Webbe With the final week of play approaching, Altair and Mt. Brilliant made runs to secure berths in the tournament finals.  Altair put together a 13-11 effort over Faraway while Mt. Brilliant scored its third straight win at the expense of Villa Del Lago. Led by eight goals from Carlitos Gracida, Altair built [...]<p>Click on title to continue reading ... <a href="http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/altair-downs-faraway-mt-brilliant-defeats-villa-del-lago-in-14-goal-freebooters-classic.html">Altair downs Faraway; Mt. Brilliant defeats Villa Del Lago in 14-goal Freebooters Classic</a> is a post from: <a href="http://www.poloblogs.com">PoloZONE.com. Click here to visit this website and to CONTINUE READING.</a></p>
]]></description>
		<wfw:commentRss>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/altair-downs-faraway-mt-brilliant-defeats-villa-del-lago-in-14-goal-freebooters-classic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Cab drives off with 9-8 win</title>
		<link>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/yellow-cab-drives-off-with-9-8-win.html</link>
		<comments>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/yellow-cab-drives-off-with-9-8-win.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:26:40 +0000</pubDate>
		<dc:creator>Alex Webbe</dc:creator>
				<category><![CDATA[IPC International Polo Club Palm Beach FL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Palm Beach Report By Alex Webbe]]></category>
		<category><![CDATA[2012 Sawgrass Challenge 12-goal Pro-Am]]></category>
		<category><![CDATA[alex webbe]]></category>
		<category><![CDATA[Cote Zegers]]></category>
		<category><![CDATA[Jeffrey Garber]]></category>
		<category><![CDATA[Juan Monteverde]]></category>
		<category><![CDATA[Maureen Brennan]]></category>
		<category><![CDATA[Pablo Spinacci]]></category>
		<category><![CDATA[Sean GArber]]></category>
		<category><![CDATA[Simon Garber]]></category>
		<category><![CDATA[Tano Vial]]></category>
		<category><![CDATA[Tom Sikes]]></category>

		<guid isPermaLink="false">http://www.poloblogs.com/?p=15072</guid>
		<description><![CDATA[By Alex Webbe Yellow Cab (2-0) picked up its second consecutive win in the 2012 Sawgrass Challenge 12-goal Pro-Am at the International Polo Club Sunday morning with a 9-8 win over Goose Creek (1-1). Juan Monteverde scored the first goal of the game from the field for Yellow Cab, but Cote Zegers converted a 40-yard [...]<p>Click on title to continue reading ... <a href="http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/yellow-cab-drives-off-with-9-8-win.html">Yellow Cab drives off with 9-8 win</a> is a post from: <a href="http://www.poloblogs.com">PoloZONE.com. Click here to visit this website and to CONTINUE READING.</a></p>
]]></description>
		<wfw:commentRss>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/yellow-cab-drives-off-with-9-8-win.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walsh and Ferragamo lead top international polo players in charity match</title>
		<link>http://www.poloblogs.com/tournaments-and-results/walsh-and-ferragamo-lead-top-international-polo-players-in-charity-match.html</link>
		<comments>http://www.poloblogs.com/tournaments-and-results/walsh-and-ferragamo-lead-top-international-polo-players-in-charity-match.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:03:34 +0000</pubDate>
		<dc:creator>Alex Webbe</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Palm Beach Report By Alex Webbe]]></category>
		<category><![CDATA[Vero Beach Polo Club]]></category>
		<category><![CDATA[alex webbe]]></category>
		<category><![CDATA[john walsh]]></category>
		<category><![CDATA[Julian Daniels]]></category>
		<category><![CDATA[Lucas Monteverde]]></category>
		<category><![CDATA[memo gracida]]></category>
		<category><![CDATA[Mike Azzaro]]></category>
		<category><![CDATA[Nick Manifold]]></category>
		<category><![CDATA[Salvatore Ferragamo]]></category>
		<category><![CDATA[The Charity Polo Cup at Windsor]]></category>
		<category><![CDATA[Tommy Biddle]]></category>
		<category><![CDATA[Vero Beach]]></category>
		<category><![CDATA[Windsor Polo Club]]></category>

		<guid isPermaLink="false">http://www.poloblogs.com/?p=15069</guid>
		<description><![CDATA[By Alex Webbe Although the Outback 40-goal Challenge might have taken the lion’s share of the polo publicity in the Palm Beach area, the Windsor Charity Polo Tournament at Windsor in Vero Beach had its share of celebrities and international polo stars. The Charity Polo Cup at Windsor resulted from the discussions a number of [...]<p>Click on title to continue reading ... <a href="http://www.poloblogs.com/tournaments-and-results/walsh-and-ferragamo-lead-top-international-polo-players-in-charity-match.html">Walsh and Ferragamo lead top international polo players in charity match</a> is a post from: <a href="http://www.poloblogs.com">PoloZONE.com. Click here to visit this website and to CONTINUE READING.</a></p>
]]></description>
		<wfw:commentRss>http://www.poloblogs.com/tournaments-and-results/walsh-and-ferragamo-lead-top-international-polo-players-in-charity-match.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equus &amp; Company scores an 11-10 win in the 11th Annual Outback 40-Goal Challenge</title>
		<link>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/equus-company-scores-an-11-10-win-in-the-11th-annual-outback-40-goal-challenge.html</link>
		<comments>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/equus-company-scores-an-11-10-win-in-the-11th-annual-outback-40-goal-challenge.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:28:25 +0000</pubDate>
		<dc:creator>Alex Webbe</dc:creator>
				<category><![CDATA[IPC International Polo Club Palm Beach FL]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Palm Beach Report By Alex Webbe]]></category>
		<category><![CDATA[adolfo cambiaso]]></category>
		<category><![CDATA[alex webbe]]></category>
		<category><![CDATA[Ambassador Glen Holden]]></category>
		<category><![CDATA[Brenda Dupont]]></category>
		<category><![CDATA[Craig Duke]]></category>
		<category><![CDATA[Daniel Gonzalez]]></category>
		<category><![CDATA[David Sterling]]></category>
		<category><![CDATA[Dr. Madison Ricahrdson]]></category>
		<category><![CDATA[Eduardo Novillo Astrada]]></category>
		<category><![CDATA[EFG Bank]]></category>
		<category><![CDATA[Equus & Company]]></category>
		<category><![CDATA[facundo pieres]]></category>
		<category><![CDATA[George Dupont]]></category>
		<category><![CDATA[Ginny Orthwein]]></category>
		<category><![CDATA[Gloria Holden]]></category>
		<category><![CDATA[Gonzalito Pieres]]></category>
		<category><![CDATA[joe meyer]]></category>
		<category><![CDATA[Juan Martin Nero]]></category>
		<category><![CDATA[marty Gose]]></category>
		<category><![CDATA[Outback Steakhouse]]></category>
		<category><![CDATA[Pablo MacDonough]]></category>
		<category><![CDATA[pat nesbitt]]></category>
		<category><![CDATA[Paul Von Gontard]]></category>
		<category><![CDATA[Pelon Stirling]]></category>
		<category><![CDATA[Peter Von Gontard]]></category>
		<category><![CDATA[Roni Duke]]></category>
		<category><![CDATA[Sapo Caset]]></category>
		<category><![CDATA[Steve Gose]]></category>
		<category><![CDATA[Susan Meyer]]></category>
		<category><![CDATA[Tom Gose]]></category>
		<category><![CDATA[Ursula Nesbitt]]></category>
		<category><![CDATA[Vinnie Meyer]]></category>

		<guid isPermaLink="false">http://www.poloblogs.com/?p=15064</guid>
		<description><![CDATA[ By Alex Webbe The gathering of every one of the world’s 10-goal players signaled the return of the Annual Outback 40-goal Challenge Cup at the International Polo Club in Wellington before an enthusiastic assemblage.  Following the induction of former 10-goaler Carlos Gracida into the Polo Hall of Fame the previous evening, the crowd boasted polo [...]<p>Click on title to continue reading ... <a href="http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/equus-company-scores-an-11-10-win-in-the-11th-annual-outback-40-goal-challenge.html">Equus &amp; Company scores an 11-10 win in the 11th Annual Outback 40-Goal Challenge</a> is a post from: <a href="http://www.poloblogs.com">PoloZONE.com. Click here to visit this website and to CONTINUE READING.</a></p>
]]></description>
		<wfw:commentRss>http://www.poloblogs.com/news-by-polo-club/florida-polo-clubs/ipc-international-polo-club-palm-beach-fl/equus-company-scores-an-11-10-win-in-the-11th-annual-outback-40-goal-challenge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

